Xarec® SPS Reference Sheet
| Grade | Material Type | % Glass | Flame Class | Use |
| XAREC® EA 522 | Flame Retardant Impact Modified | 22 | UL 94 V-0 @ 1.6mm | Electronic+Electrical |
| XAREC® EA 528 | Flame Retardant Impact Modified | 30 | UL 94 V-0 @ 1.6mm | Electronic+Electrical |
| XAREC® EA 533 | Flame Retardant Impact Modified High Heat | 30 | UL 94 V-0 @ 1.6mm | Electronic+Electrical |
| XAREC® EA 537 | Flame Retardant Impact Modified | 30 | UL 94 V-0 @ 0.75mm UL 94 5VA @ 1.5mm | Electronic+Electrical |
| XAREC® WA 204* | General Purpose Impact Modified | 20 | UL 94 HB | Automotive+Industrial |
| XAREC® WA 210 | General Purpose Impact Modified | 20 | UL 94 HB | Automotive+Industrial |
| XAREC® WA 212 | General Purpose Impact Modified | 30 | UL 94 HB | Automotive+Industrial |
| XAREC® WA 214LG | General Purpose | 40 | UL 94 HB | Automotive+Industrial |
| XAREC® WA 550 | General Purpose | 30 | UL 94 HB | Automotive+Industrial |
| XAREC® NWA 7010 | SPS/Nylon Alloy Impact Modified | 10 | UL 94 HB | Automotive Electronics |
| XAREC® NWA 7020 | SPS/Nylon Alloy Impact Modified | 20 | UL 94 HB | Automotive Electronics |
| XAREC® NWA 7030 | SPS/Nylon Alloy Impact Modified | 30 | UL 94 HB | Automotive Electronics |
XAREC® is a trademark of Idemitsu Chemical. Xarec® is a successor product to Questra®, the discontinued SPS formerly produced by Dow Chemical.
* Available in Black only.
The grades listed above are suggestions only. Due to variable conditions or methods of processing, NO GUARANTEES OR WARRANTIES ARE EXPECTED OR IMPLIED, INCLUDING THE IMPLIED WARRANTY OF MERCHANTIBILITY AND FITNESS FOR PARTICULAR PURPOSE. The above information is not to be construed as a license to infringe on any patents.
|