Tristar® PC-10R-CL 10 MFI Clear Polycarbonate with Release
Subcategory: Polycarbonate; Polymer; Thermoplastic
| Physical Properties | Metric | English | Comments |
|
| Density | 1.2 g/cc | 0.0434 lb/in³ | ASTM D792 |
| Water Absorption | 0.15 % | 0.15 % | 24 hours at 73°C; ASTM D570 |
| Melt Flow | 10 g/10 min | 10 g/10 min | 300°C/1.2 kg; ASTM D1238 |
Mechanical Properties |
|
| Hardness, Rockwell R | 118 | 118 | ASTM D785 |
| Tensile Strength, Yield | 62.1 MPa | 9010 psi | at 1/8 in (3.2 mm); ASTM D638 |
| Elongation at Break | 150 % | 150 % | at 1/8 in (3.2 mm); ASTM D638 |
| Flexural Modulus | 2.41 GPa | 350 ksi | at 1/8 in (3.2 mm); ASTM D790 |
| Flexural Yield Strength | 96.5 MPa | 14000 psi | at 1/8 in (3.2 mm); ASTM D790 |
| Izod Impact, Notched | 8.54 J/cm | 16 ft-lb/in | at 1/8 in (3.2 mm); ASTM D256 |
Thermal Properties |
|
| CTE, linear 20°C | 70 µm/m-°C | 38.9 µin/in-°F | from -40°F to 203°F; ASTM E831-06 |
| CTE, linear 20°C Transverse to Flow | 68 µm/m-°C | 37.8 µin/in-°F | from -40°F to 203°F; ASTM E831-06 |
| Deflection Temperature at 1.8 MPa (264 psi) | 129 °C | 264 °F | ASTM D648 |
| Deflection Temperature at 1.8 MPa (264 psi) | 137 °C | 279 °F | ISO 75 |
| Flammability, UL94* | V-2 | V-2 | 1/16 in (1.6 mm); UL94 |
| Glow Wire Test | 775 °C | 1430 °F | GWIT |
| Glow Wire Test | 960 °C | 1760 °F | GWFI |
Optical Properties |
|
| Refractive Index | 1.586 | 1.586 | nD |
| Haze | 1 % | 1 % | |
| Transmission, Visible | 89 % | 89 % | |
Processing Properties |
|
| Rear Barrel Temperature | 266 - 277 °C | 510 - 530 °F | |
| Middle Barrel Temperature | 271 - 282 °C | 520 - 540 °F | |
| Front Barrel Temperature | 282 - 299 °C | 540 - 570 °F | |
| Nozzle Temperature | 277 - 304 °C | 530 - 580 °F | |
| Melt Temperature | 288 - 316 °C | 550 - 600 °F | |
| Mold Temperature | 71.1 - 93.3 °C | 160 - 200 °F | |
| Drying Temperature | 121 °C | 250 °F | |
| Dry Time | 3 - 4 hour | 3 - 4 hour | 48 hours max. |
| Injection Pressure | 82.7 - 124 MPa | 12000 - 18000 psi | |
| Back Pressure | 0.345 - 1.38 MPa | 50 - 200 psi | |
| Clamp Pressure | 27.6 - 68.9 MPa | 4000 - 10000 psi | |
| Shot Size | 40 - 60 % | 40 - 60 % | |
| Screw Speed | 40 - 70 rpm | 40 - 70 rpm | |
Descriptive Properties | |
| Injection Speed- Edge Gate | Slow to Medium | |
| Injection Speed- Tab Gate | Medium to Fast | |
| Injection Speed- Tunnel Gate | Fast | |
Some of the values displayed above may have been converted from their original units and/or rounded in
order to display the information in a consistant format. Users requiring more precise data for scientific or
engineering calculations can click on the property value to see the original value as well as raw conversions
to equivalent units. We advise that you only use the original value or one of its raw conversions in your
calculations to minimize rounding error. We also ask that you refer to our disclaimer and terms of use
regarding this information. Click here to
view all the property values for this datasheet as they were originally entered.
These test results are believed to be based on reliable procedures. Due to variable conditions or methods of processing,
NO GUARANTEES OR WARRANTIES ARE EXPECTED OR IMPLIED, INCLUDING THE IMPLIED WARRANTY OF MERCHANTABILITY AND FITNESS FOR PARTICULAR PURPOSE.
The above information is not to be construed as a license or a recommendation to infringe on any patents. Typical properties are for natural,
unpigmented resins unless otherwise stated.
Actual processing conditions will depend on machine size, mold design, material residence time, and shot size. The settings
shown should serve as a guide to achieve the necessary stock temperatures for stable processing and good product quality. Stock melt
temperatures taken with a hand pyrometer is the best guide for selection of optimum operating conditions.
* This rating is not intended to reflect hazards presented by this or any other material under actual fire conditions.
|
|